Property Attributes
- MLS#3597369
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodBluebird Hollow Ph1
- Zip37174
- Style
- Year Built2021
- Taxes$ 3980
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3322
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Built in 2021 and recently refreshed with nearly $40,000 in thoughtful improvements, this home offers the ease of newer construction with a beautifully polished, move-in-ready feel. Fresh interior paint throughout, professionally refinished hardwood floors, a brand-new LG dishwasher, refreshed front door, and a full-home steam cleaning are just the beginning. Outside, new landscaping, a freshly aerated and reseeded lawn, sealed driveway, and newly coated concrete create a crisp, welcoming first impression. With five bedrooms in Williamson County, generous living spaces, and exceptional walk-in storage as well as a bonus room, the home offers both style and functionality. Meticulously prepared for its next owner and priced to stand out, this is a rare opportunity to move into a home where the work has already been done.
| Elementary School | Middle School | High School |
|---|---|---|
| Amanda H. North Elementary School | Heritage Middle | Independence High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $799,900 |
General Features
| Living Area | 3322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Built-In Gas Range,Dishwasher,Water Purifier |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Bluebird Hollow Ph1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Spring Hill: Turn Left on Autumn Ridge Way. Turn Right on Witt Way Drive. Turn Right on Kittemer. Turn Left on Sorrell Park Drive. Home is on Left. |
| High School | Independence High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Amanda H. North Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3980 |
| Middle/Junior High School | Heritage Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3322 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 3322 |
| Lot Dimensions | 63 X 130 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.