Property Attributes
- MLS#3598468
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiverside Village
- Zip37216
- StyleCraftsman
- Year Built2015
- Taxes$ 3541
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Known throughout East Nashville for its annual Halloween block party, destination only traffic, and the Huffine St book club, coveted Huffine Street is truly where everybody knows your name and your dog’s name! Enjoy your morning coffee on the covered 12x23" front porch while observing the butterfly garden or listen to the autumn rain while sitting on your covered back deck (17x9") while overlooking your private, flat, and tree-lined back yard. A line of established arborvitae borders the northern side of the privacy fence and will continue to add to your backyard privacy year after year as they grow. The primary bedroom with its western exposure windows is your evening sanctuary, complete with extended nook large enough for an in-bedroom sitting area, yoga station, home office, or closet expansion. This contemporary Craftsman is a short side-walk lined stroll to 2 of East Nashville's most delicious culinary pockets, Riverside Village and the new Lost and Found, where you'll enjoy Michelin mentioned pizza at Sho, Nashville's favorite coffee: Dose, Nationally acclaimed Birdie's wine bar, and much more--all of this mere minutes from your front door. Welcome home, neighbor, to one of East Nashville's most delicious slices!
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $675,000 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Gas Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Security System |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level,Private |
| Levels | Two |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Riverside Village |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From your morning latte at Dose in Riverside Village: Left onto McGavock,Left onto Huffine,1422B Huffine is on your left |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3541 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1686 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Building Area Total | 1686 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.