Property Attributes
- MLS#3598701
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodGRA MAR
- Zip37216
- Style
- Year Built1959
- Taxes$ 3304
- Price$ 469,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size0.87 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
CLASSIC BRICK RANCH CONSTRUCTED IN 1959. SITUATED ON LEVEL .87 ACRE LOT. HOME SHOWS NICELY. NEW PAINT THROUGHOUT, NEW CARPET IN RECREATION ROOM, BATHS WERE UPDATED ABOUT 15 YEARS AGO. OAK HARDWOODS THROUGHOUT INCLUDING KITCHEN (EXCEPT REC ROOM). KITCHEN APPEARS TO BE ORIGINAL - APPLIANCES CONVEYING "AS IS". 3RD BEDROOM HAS BUILT-IN BOOKSHELVES- PERFECT IF USED AS OFFICE. REC ROOM WAS ORIGINALLY AN ATTACHED TWO GARAGE. AFTER GARAGE CONVERSION A DETACHED TWO GAR GARAGE WAS CONSTRUCTED AT BACK - APPROXIMATELY17' X 23;' WITH SEPARATE WORKSHOP AT BACK OF GARAGE - APPROXIMATELY 5' X 23'. ALSO HAS LARGE, METAL COVERTED CARPORT AT REAR OF HOUSE. .
| Elementary School | Middle School | High School |
|---|---|---|
| Hattie Cotton Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $469,600 |
General Features
| Living Area | 1881 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | GRA MAR |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM DOWNTOWN,NORTH ON ELLINGTON PARKWAY,EXIT BROADMOOR,RIGHT,FIRST LEFT ON LEMONT,TURN LEFT ON JOYCE (2ND JOYCE),HOUSE ON THE LEFT (IF YOU TURN ON FIRST JOYCE HOUSE ON RIGHT). |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Hattie Cotton Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3304 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1881 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.87 |
| Building Area Total | 1881 |
| Lot Dimensions | 143 X 303 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.