Property Attributes
- MLS#3598976
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRosebank Court
- Zip37206
- Style
- Year Built1960
- Taxes$ 3458
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.44 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming East Nashville home with hardwood floors, a bright updated kitchen, flexible living spaces, a stone fireplace, covered parking, storage shed, and a large yard with mature trees. Roof, gutters, windows, HVAC, appliances and water heater have all been replaced. Crawlspace has been encapsulated. Convenient to East Nashville dining, coffee shops, breweries, bars, music venues, and the walkable Five Points area. 1/4th mile to the airfield entrance for Shelby Bottoms Greenway and Shelby Park system, offering miles of paved greenway, nature trails, biking, walking, live concerts, and access to the Cumberland River corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosebank Elementary | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Living Area | 1325 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Cooktop,Dishwasher |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rosebank Court |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gallatin Rd,turn east onto Eastland Ave. Continue on Eastland Ave,then turn right onto Colbert Dr. Continue to 2602 Colbert Dr; property will be on the right. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Rosebank Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3458 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1325 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.44 |
| Building Area Total | 1325 |
| Lot Dimensions | 90 X 200 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.