Property Attributes
- MLS#3599312
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodHighland Park Estates
- Zip37130
- Style
- Year Built1970
- Taxes$ 1342
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this 3-bedroom, 1-bath home featuring a renovated kitchen with new cabinets and countertops, along with a spacious 5-foot walk-in tile shower. Additional updates include new carpet and fresh paint. Located on a corner lot in a cul-de-sac, this home offers an excellent opportunity for a first-time homebuyer or investor. The home needs minor TLC and provides plenty of potential to make it your own or add to your investment portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Fox Elementary | Whitworth-Buchanan Middle School | Oakland High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $300,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding,Frame |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Corner Lot,Cul-De-Sac,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Highland Park Estates Sec 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Take I-24E to exit 81B,turn RT on Rutherford Blvd,Turn LT on Haven Dr,Turn LT on Sycamore Cir. |
| High School | Oakland High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Black Fox Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1342 |
| Middle/Junior High School | Whitworth-Buchanan Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Pantry,Redecorated,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Building Area Total | 1000 |
| Lot Dimensions | 75 X 140 IRR |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.