Property Attributes
- MLS#3599384
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodBoHo District
- Zip37129
- Style
- Year Built2025
- Taxes$ 1
- Price$ 584,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Harvey: Soulful Design in Downtown Murfreesboro Forget the cookie-cutter new builds. Harvey is a Provincial-inspired standout, meticulously curated by a professional interior designer to feel beautifully "collected" rather than just constructed. Every room has a clear point of view. Sweeping arched doorways, rich natural textures, bold statement wallpaper, and high-end designer lighting create a space that is equal parts striking and inviting. The open main floor was built for effortless hosting, anchored by a custom kitchen island topped with artistic quartzite that practically begs for a dinner party. Upstairs, the energy shifts into a quiet, balanced retreat. Three spacious bedrooms offer plenty of natural light, paired with 2.5 bathrooms featuring luxury, spa-grade finishes designed to elevate your daily routine. Beyond the front door, you’re stepping into one of Murfreesboro’s most exciting, revitalizing pockets. You are minutes from top-tier schools and the local boutiques, coffee shops, and dining that give the downtown culture its pulse. The standout detail: You are walking into instant equity. Harvey is priced below appraised value. High-concept design and modern living have never made so much financial sense.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell-Neilson Elementary | Rockvale Middle School | Rockvale High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $584,900 |
General Features
| Living Area | 2004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Corner Lot,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | BoHo District |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville take I-24 East. Take HWY 96 on the left Old Fort Pkwy. Turn Right on Kings Hwy. Turn Right on Bridge Ave. Home is on the Right corner of Bridge and Kings. |
| High School | Rockvale High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Mitchell-Neilson Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Rockvale Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2004 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2004 |
| Lot Dimensions | .15 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.