Property Attributes
- MLS#3599439
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- Neighborhood18th Ave Hpr
- Zip37208
- Style
- Year Built2023
- Taxes$ 3133
- Price$ 439,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1516
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
North Nashville | 2023 build | 1,516 sq ft | $439,500 Two primary suites, 2.9 miles from downtown, and a $5,000 Home Depot gift card at closing. This 2-bed, 2.5-bath home is three years old and still shows like new: 15-foot vaulted ceilings, premium flooring, tiled baths, and washer/dryer included. Each bedroom is a full suite, with a half bath for guests. Off-street parking for two on a dedicated pad. Close to everything in North Nashville without downtown pricing. Tour this week.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Churchwell Museum Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $439,500 |
General Features
| Living Area | 1516 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 18th Ave Hpr |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Just off corner of 17th & Kellow |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Robert Churchwell Museum Magnet Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3133 |
| Middle/Junior High School | John Early Paideia Magnet |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1516 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1516 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.