Property Attributes
- MLS#3600810
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHaynes Estates
- Zip37218
- Style
- Year Built1969
- Taxes$ 1785
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Recently updated 3-bedroom, 2-bath all-brick home in Nashville. The floor plan has been opened up to create a brighter, more connected living space with an easy flow between the living room, kitchen, and dining area. A second full bathroom has been added, giving the home a more functional layout for everyday living and guests. The interior features fresh updates and a clean, move-in-ready feel while maintaining the charm of its classic ranch-style design. Outside, enjoy a covered carport with space for parking, a fenced in yard perfect for pets, entertaining, or relaxing. This home offers a great combination of classic character and modern functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Elementary | Haynes Middle | Whites Creek High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,990 |
General Features
| Living Area | 1430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Haynes Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-65 North and exit at Trinity Lane,then turn left. Continue to Tucker Road and turn right. Proceed to Kings Lane & turn right. Follow to Ames Drive and turn left,then continue to Lytle and turn |
| High School | Whites Creek High |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Cumberland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1785 |
| Middle/Junior High School | Haynes Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1430 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 1430 |
| Lot Dimensions | 79 X 133 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.